500X
National
0% APR and No Monthly Payments for 3 Months* and 3 Years Service Plan for £199†
*†Terms and Conditions apply
With its sophisticated looks and elegant interiors, the Fiat 500X knows how to stand out from the crowd.
Our example offers are below. Request a quote for your desired Fiat 500X or contact your nearest Retailer for offers on other Fiat models.
Model | Fiat 500X Urban 1.0 PCP* |
---|---|
On the Road Price | £18,500 |
Fiat Deposit Contribution | £750 |
Customer Deposit | £4,682 |
Amount of Credit | £13,068 |
Monthly Payment | £175 |
Optional Final Payment | £6,768 |
Total Amount Payable by Customer | £17,750 |
Duration of Contract | 40 months |
Rate of Interest (Fixed) | 0.00% |
APR Representative | 0% APR |
Model | Fiat 500X Lounge 1.0 PCP* |
---|---|
On the Road Price | £19,660 |
Fiat Deposit Contribution | £750 |
Customer Deposit | £4,916 |
Amount of Credit | £13,994 |
Monthly Payment | £185 |
Optional Final Payment | £7,334 |
Total Amount Payable by Customer | £18,910 |
Duration of Contract | 40 months |
Rate of Interest (Fixed) | 0.00% |
APR Representative | 0% APR |
Model | Fiat 500X City Cross 1.0 PCP* |
---|---|
On the Road Price | £19,700 |
Fiat Deposit Contribution | £1,000 |
Customer Deposit | £4,922 |
Amount of Credit | £13,778 |
Monthly Payment | £179 |
Optional Final Payment | £7,334 |
Total Amount Payable by Customer | £18,700 |
Duration of Contract | 40 months |
Rate of Interest (Fixed) | 0.00% |
APR | 0% APR |
Model | Fiat 500X Cross Plus 1.0 PCP* |
---|---|
On the Road Price | £21,460 |
Fiat Deposit Contribution | £1,250 |
Customer Deposit | £5,147 |
Amount of Credit | £15,063 |
Monthly Payment | £185 |
Optional Final Payment | £8,403 |
Total Amount Payable by Customer | £20,210 |
Duration of Contract | 40 months |
Rate of Interest (Fixed) | 0.00% |
APR | 0% APR |
Model | Fiat 500X Sport 1.0 PCP* |
---|---|
On the Road Price | £22,460 |
Fiat Deposit Contribution | £1,500 |
Customer Deposit | £5,346 |
Amount of Credit | £15,614 |
Monthly Payment | £189 |
Optional Final Payment | £8,810 |
Total Amount Payable by Customer | £20,960 |
Duration of Contract | 40 months |
Rate of Interest (Fixed) | 0.00% |
APR Representative | 0% APR |
Model | Fiat 500X Sport 1.3 DCT PCP* |
---|---|
On the Road Price | £24,660 |
Fiat Deposit Contribution | £1,500 |
Customer Deposit | £5,770 |
Amount of Credit | £17,390 |
Monthly Payment | £219 |
Optional Final Payment | £9,506 |
Total Amount Payable by Customer | £23,160 |
Duration of Contract | 40 months |
Rate of Interest (Fixed) | 0.00% |
APR | 0% APR |
Model | 3 Years Easy Care Servicing for £199† |
---|---|
Cost of Service Plan | £399 |
Customer Saving | £200 |
Offer Price | £199 |
Terms & Conditions
Fuel consumption figures for the Fiat 500X range in mpg (l/100km): Combined 38.7 (7.3) – 43.5 (6.5). CO2 emissions 122 – 138 g/km. Fuel consumption figures determined on the basis of the new WLTP test procedure as per Regulation (EU) 2017/1347. CO2 figures, determined on the basis of the outgoing test cycle as per Regulation (EU) 2017/1152-1153, will be used to calculate vehicle tax on first registration. Only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures. These figures may not reflect real-life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
*Offer available on Fiat 500X range ordered between 01/10/19 and 31/12/19 and registered by 31/03/20. 40 month term. Minimum 25% customer deposit required. Model shown is Fiat 500X Sport 1.0 with Sport Red Pastel paint, 19" Alloy Wheel and City Pack, which will increase the customer deposit to 27%. The first monthly payment from £175 will be due 3 months from the deposit payment. Fiat Deposit Contribution only available in conjunction with Fiat i-Deal PCP. Optional final payment varies across the range. With Fiat i-Deal PCP, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged 6p per mile for exceeding 6,000 miles p.a. in these examples. Subject to status. Guarantees may be required. Vehicles may incur Brexit related tariffs or other charges. T&Cs apply. At participating Retailers only. Fiat Financial Services, SL1 0RW.
†Easy Care Servicing is applicable to any Fiat vehicles identified in the promotion and ordered between 01/10/19 and 31/12/19 and registered by 31/03/20. Valid for retail purchases only. Full Terms and Conditions can be found here.