STELVIO 2020 PCP
National
Up to £7,200 Deposit Contribution, 3.9% APR Representative^
^T&Cs apply
Discover more with a personalised Virtual Demo.
On the Road Price | £51,255 |
Alfa Romeo Deposit Contribution | £7,200 |
Customer Deposit | £8,559 |
Amount of Credit | £35,496 |
Monthly Payment | £439 |
Optional Final Payment (incl. £10 fee) | £19,050 |
Total Amount Payable by Customer | £48,262 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 3.89% |
APR | 3.9% APR Representative |
On the Road Price | £44,255 |
Alfa Romeo Deposit Contribution | £6,900 |
Customer Deposit | £7,809 |
Amount of Credit | £29,546 |
Monthly Payment | £369 |
Optional Final Payment (incl. £10 fee) | £15,689 |
Total Amount Payable by Customer | £40,841 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 3.89% |
APR | 3.9% |
On the Road Price | £49,755 |
Alfa Romeo Deposit Contribution | £7,200 |
Customer Deposit | £8,559 |
Amount of Credit | £33,996 |
Monthly Payment | £405 |
Optional Final Payment (incl. £10 fee) | £19,050 |
Total Amount Payable by Customer | £46,644 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 3.89% |
APR | 3.9% |
On the Road Price | £48,255 |
Alfa Romeo Deposit Contribution | £6,200 |
Customer Deposit | £8,459 |
Amount of Credit | £33,596 |
Monthly Payment | £439 |
Optional Final Payment (incl. £10 fee) | £16,833 |
Total Amount Payable by Customer | £45,945 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 3.89% |
APR | 3.9% |
On the Road Price | £46,320 |
Alfa Romeo Deposit Contribution | £5,500 |
Customer Deposit | £7,755 |
Amount of Credit | £33,065 |
Monthly Payment | £463 |
Optional Final Payment (incl. £10 fee) | £14,957 |
Total Amount Payable by Customer | £44,492 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 3.85% |
APR | 3.9% |
On the Road Price | £48,820 |
Alfa Romeo Deposit Contribution | £5,600 |
Customer Deposit | £8,069 |
Amount of Credit | £35,151 |
Monthly Payment | £489 |
Optional Final Payment (incl. £10 fee) | £16,107 |
Total Amount Payable by Customer | £47,179 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 3.89% |
APR | 3.9% |
On the Road Price | £50,820 |
Alfa Romeo Deposit Contribution | £6,400 |
Customer Deposit | £8,185 |
Amount of Credit | £36,235 |
Monthly Payment | £489 |
Optional Final Payment (incl. £10 fee) | £17,368 |
Total Amount Payable by Customer | £48,556 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 3.89% |
APR | 3.9% |
^Offer available on Alfa Romeo Stelvio MY20 range ordered and registered between 01/03/21 and 31/03/21. 48 month term. Minimum 16% customer deposit required. Model shown is Alfa Romeo Stelvio 2.0 200hp Turbo Sprint with Moonlight Pearl paint at £770, which will increase the customer deposit to 19%. Alfa Romeo Deposit Contribution varies across the range and is only available in conjunction with Alfa Romeo Preferenza PCP. Optional final payment varies depending on version. With Alfa Romeo Preferenza PCP, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged up to 12p per mile for exceeding 8,000 miles p.a. in these examples. Subject to status. Guarantees may be required. T&Cs apply. Selected retail stock only. Participating retailers only. Alfa Romeo Financial Services, PO Box 4465, Slough, SL1 0RW.
¹ Easy Care Servicing is applicable to any Alfa Romeo vehicles identified in the promotion and ordered between 01/01/21 and 31/03/21 and registered by 30/06/21. Valid for retail purchases only. For full terms and conditions, please contact your local Retailer.